This page available in:
all content © copyright GRD
Last updated: 08-05-08
Last updated: 08-05-08
Top 20 Shareholders
The names of the 20 largest holders of each class of security as at 30 April 2008 are listed below:
Fully Paid Ordinary Shares as at 30 April 2008
| Rank | Name | Number of Shares | % |
|---|---|---|---|
| 1 | National Nominees Limited | 29,909,120 | 15.55 |
| 2 | I7 Pty Limited | 23,500,000 | 12.22 |
| 3 | RBC Dexia Investor Services Australia Nominees Pty Limited | 18,648,377 | 9.69 |
| 4 | Macquarie Technology Investments Ltd | 17,000,000 | 8.84 |
| 5 | HSBC Custody Nominees (Australia) Limited | 11,048,473 | 5.74 |
| 6 | J P Morgan Nominees Australia Limited | 10,915,962 | 5.67 |
| 7 | ANZ Nominees Limited | 8,725,187 | 4.54 |
| 8 | HSBC Custody Nominees (Australia) Limited | 6,964,855 | 3.62 |
| 9 | Citicorp Nominees Pty Limited | 5,540,813 | 2.88 |
| 10 | Leet Investments Pty Ltd | 3,860,000 | 2.01 |
| 11 | Yandal Investments Pty Limited | 2,672,787 | 1.39 |
| 12 | GRD ESAP Pty Ltd | 2,082,185 | 1.08 |
| 13 | Sandhurst Trustees Ltd | 1,835,000 | 0.95 |
| 14 | Queensland Investment Corporation | 1,667,091 | 0.87 |
| 15 | Yandal Investments Pty Ltd | 1,654,884 | 0.86 |
| 16 | Cogent Nominees Pty Limited | 1,378,371 | 0.72 |
| 17 | Citicorp Nominees Pty Limited | 1,130,000 | 0.59 |
| 18 | Merrill Lynch (Australia) Nominees Pty Limited | 767,689 | 0.40 |
| 19 | HSBC Custody Nominees (Australia) Limited | 635,000 | 0.33 |
| 20 | Irrewarra Investments Pty Ltd | 584,996 | 0.30 |
| Total held by Top 20 | 150,520,790 | 78.25 |



